| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 20,18 | -0,79 | 18:09:42 |
| AGHOL | 34,84 | -0,74 | 18:09:19 |
| AKBNK | 91,55 | 1,33 | 18:09:59 |
| AKSA | 10,68 | -1,66 | 18:09:59 |
| AKSEN | 69,60 | -0,36 | 18:09:47 |
| ALARK | 105,00 | -0,10 | 18:09:37 |
| ALTNY | 16,25 | -0,55 | 18:09:48 |
| ANSGR | 26,32 | 1,08 | 18:09:52 |
| ARCLK | 121,00 | -2,73 | 18:09:49 |
| ASELS | 309,00 | -0,48 | 18:09:59 |
| ASTOR | 194,30 | 0,99 | 18:09:57 |
| BALSU | 16,14 | -1,16 | 18:09:39 |
| BIMAS | 690,50 | 0,22 | 18:09:50 |
| BRSAN | 709,50 | 1,21 | 18:09:53 |
| BRYAT | 2.580,00 | 0,29 | 18:09:53 |
| BSOKE | 29,16 | 1,32 | 18:08:05 |
| BTCIM | 5,05 | 1,20 | 18:09:48 |
| CANTE | 1,68 | -1,75 | 18:09:56 |
| CCOLA | 74,25 | 0,13 | 18:08:59 |
| CIMSA | 54,00 | -0,28 | 18:09:49 |
| CWENE | 31,50 | -1,62 | 18:09:59 |
| DAPGM | 11,94 | -1,57 | 18:09:21 |
| DOAS | 224,50 | -1,54 | 18:09:36 |
| DOHOL | 21,20 | 0,47 | 18:09:23 |
| DSTKF | 1.487,00 | 6,06 | 18:09:57 |
| ECILC | 117,50 | -5,09 | 18:09:52 |
| EFOR | 21,86 | -6,58 | 18:09:57 |
| EGEEN | 6.980,00 | -1,13 | 18:09:08 |
| EKGYO | 24,84 | -0,32 | 18:09:57 |
| ENERY | 9,82 | -1,70 | 18:09:44 |
| ENJSA | 111,00 | 1,83 | 18:09:31 |
| ENKAI | 103,00 | 0,00 | 18:08:35 |
| EREGL | 31,98 | 1,59 | 18:09:53 |
| EUPWR | 37,46 | -3,10 | 18:09:58 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FENER | 3,13 | -9,54 | 18:09:58 |
| FROTO | 119,60 | -0,83 | 18:09:46 |
| GARAN | 159,50 | 0,69 | 18:09:45 |
| GENIL | 7,17 | -0,97 | 18:09:58 |
| GESAN | 47,00 | -3,09 | 18:09:59 |
| GLRMK | 173,40 | -0,86 | 18:09:57 |
| GRSEL | 386,00 | -2,77 | 18:09:39 |
| GRTHO | 235,80 | -3,04 | 18:09:40 |
| GSRAY | 1,32 | -0,75 | 18:09:57 |
| GUBRF | 514,00 | 1,58 | 18:09:37 |
| HALKB | 49,70 | -1,29 | 18:09:49 |
| HEKTS | 3,17 | -2,46 | 18:09:57 |
| ISCTR | 17,19 | -0,64 | 18:09:59 |
| ISMEN | 50,75 | -1,93 | 18:09:51 |
| IZENR | 10,10 | 0,20 | 18:09:04 |
| KCAER | 11,21 | -2,18 | 18:09:58 |
| KCHOL | 210,20 | -2,87 | 18:09:59 |
| KLRHO | 425,00 | 7,39 | 18:09:51 |
| KONTR | 9,86 | -1,50 | 18:09:56 |
| KRDMD | 32,52 | 1,43 | 18:09:56 |
| KTLEV | 40,42 | 9,96 | 18:09:53 |
| KUYAS | 73,05 | 1,32 | 18:08:59 |
| MAGEN | 48,58 | 3,80 | 18:09:37 |
| MAVI | 45,58 | -3,96 | 18:09:46 |
| MGROS | 664,50 | 0,00 | 18:09:49 |
| MIATK | 38,16 | -2,40 | 18:09:19 |
| MPARK | 473,00 | 1,07 | 18:08:33 |
| OBAMS | 8,82 | 5,13 | 18:09:50 |
| ODAS | 5,96 | -1,32 | 18:09:00 |
| OTKAR | 403,50 | -1,10 | 18:09:37 |
| OYAKC | 25,28 | -0,78 | 18:09:56 |
| PASEU | 128,60 | -3,24 | 18:09:54 |
| PATEK | 19,24 | 0,63 | 18:09:59 |
| PETKM | 17,97 | -0,17 | 18:09:33 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PGSUS | 199,70 | -1,77 | 18:09:59 |
| QUAGR | 2,83 | -1,39 | 18:08:44 |
| RALYH | 155,20 | 3,12 | 18:08:33 |
| REEDR | 6,63 | -1,34 | 18:09:43 |
| SAHOL | 106,30 | 0,00 | 18:09:53 |
| SASA | 2,40 | -1,23 | 18:09:59 |
| SISE | 46,28 | -1,53 | 18:09:56 |
| SKBNK | 12,37 | -0,72 | 18:09:26 |
| SOKM | 70,00 | 2,49 | 18:09:47 |
| TABGD | 265,00 | -0,84 | 18:09:28 |
| TAVHL | 320,00 | -2,36 | 18:09:42 |
| TCELL | 121,50 | -1,30 | 18:09:32 |
| THYAO | 308,50 | -2,30 | 18:09:59 |
| TKFEN | 80,40 | -2,01 | 18:09:58 |
| TOASO | 330,50 | -0,90 | 18:09:15 |
| TRALT | 61,00 | -0,33 | 18:09:59 |
| TRENJ | 115,90 | -0,94 | 18:09:30 |
| TRMET | 162,30 | -1,58 | 18:09:28 |
| TSKB | 12,93 | -1,67 | 18:09:41 |
| TSPOR | 1,05 | 0,00 | 18:09:05 |
| TTKOM | 70,20 | -0,64 | 18:09:51 |
| TTRAK | 534,50 | -1,20 | 18:09:19 |
| TUKAS | 2,67 | -1,48 | 18:09:56 |
| TUPRS | 222,00 | -2,20 | 18:09:57 |
| TUREX | 7,36 | -2,00 | 18:09:48 |
| TURSG | 12,28 | -0,97 | 18:09:58 |
| ULKER | 129,60 | -0,92 | 18:08:32 |
| VAKBN | 42,22 | 1,00 | 18:09:27 |
| VESTL | 29,86 | -2,10 | 18:08:01 |
| YEOTK | 40,12 | -1,23 | 18:08:17 |
| YKBNK | 43,02 | -0,37 | 18:09:57 |
| ZOREN | 3,41 | -1,16 | 18:09:27 |
Bitcoin
2826424 TL
0.34031%
Ethereum
81522 TL
0.21913%
Tether
43.85 TL
0.04468%
XRP
59.61 TL
0.39911%
USDC
43.84 TL
0.02417%
Solana
3451.7 TL
0.56149%
TRON
12.42 TL
0.78678%
Figure Heloc
45.14 TL
-0.10173%
Dogecoin
4.04 TL
-0.75477%
WhiteBIT Coin
2118.38 TL
0.58296%
USDS
43.85 TL
0.0395%
Bitcoin Cash
21180 TL
-1.3652%
Cardano
11.43 TL
-0.63177%
LEO Token
370.75 TL
4.5267%
Hyperliquid
1192.81 TL
3.0194%
Canton
7.07 TL
1.21709%
Ethena USDe
43.81 TL
0.02237%
Monero
14306.47 TL
6.94483%
Chainlink
361.54 TL
-0.13584%
Stellar
6.62 TL
0.07606%
USD1
43.85 TL
0.1331%
Rain
0.413258 TL
1.00147%
Dai
43.82 TL
-0.00635%
Hedera
4.21 TL
1.43395%
PayPal USD
43.83 TL
-0.0234%
Zcash
10797.58 TL
3.78639%
Litecoin
2257.79 TL
0.3161%
Avalanche
366.54 TL
0.43339%
Shiba Inu
0.00025995 TL
-1.2408%
Sui
38.07 TL
-0.5296%
Toncoin
57.93 TL
-2.24162%
Cronos
3.27 TL
0.29933%
World Liberty Financial
4.83 TL
-0.4512%
Tether Gold
225984 TL
-0.97853%
MemeCore
62.06 TL
1.46847%
PAX Gold
227471 TL
-1.07744%
Uniswap
146.68 TL
0.34267%
Polkadot
54.64 TL
-1.31538%
BlackRock USD Institutional Digital Liquidity Fund
43.84 TL
0.02236%
Mantle
25.91 TL
2.22954%
Falcon USD
43.74 TL
0.0611%
Aave
5022.14 TL
0.48493%
Aster
30.67 TL
0.67471%
Pepe
0.00017242 TL
-0.73997%
Global Dollar
43.85 TL
0.05317%
Bittensor
7425.49 TL
0.41855%
Circle USYC
48.62 TL
%
Ripple USD
43.84 TL
0.01483%
OKB
3242.41 TL
-0.15032%
Bitget Token
96.33 TL
-1.47872%
Pi Network
7.16 TL
2.61561%
HTX DAO
7.199E-5 TL
-0.74379%
Sky
2.86 TL
5.13412%
BFUSD
43.84 TL
0.09092%
Ethereum Classic
368.34 TL
1.05011%
NEAR Protocol
42.84 TL
0.38773%
Ondo
10.95 TL
0.96452%
POL (ex-MATIC)
4.98 TL
7.0246%
Superstate Short Duration U.S. Government Securities Fund (USTB)
482.31 TL
0.05056%
Internet Computer
93.25 TL
4.21153%
Gate
298.47 TL
0.40374%
KuCoin
363.59 TL
1.65789%
Worldcoin
16.52 TL
2.0482%
Pump.fun
0.076596 TL
-4.06736%
Cosmos Hub
87.41 TL
-6.03304%
Midnight
2.5 TL
-0.90499%
Quant
2721.13 TL
0.09865%
pippin
36.71 TL
13.54969%
USDtb
43.85 TL
0.04671%
NEXO
36.1 TL
-0.47911%
Ethena
4.33 TL
1.00543%
Spiko EU T-Bills Money Market Fund
54.11 TL
-0.02735%
Official Trump
148.61 TL
2.79884%
Algorand
3.7 TL
1.38564%
OUSG
5015.28 TL
0.04068%
USDD
43.84 TL
0.01381%
Janus Henderson Anemoy AAA CLO Fund
45.04 TL
0.03001%
Render
59.93 TL
-0.26026%
Ondo US Dollar Yield
48.45 TL
-0.69087%
Filecoin
38.76 TL
-0.18885%
Aptos
36.2 TL
2.0287%
VeChain
0.313366 TL
-1.47706%
Beldex
3.51 TL
-0.0849%
Janus Henderson Anemoy Treasury Fund
48.03 TL
0.03131%
Usual USD
43.76 TL
0.07591%
Arbitrum
4.07 TL
-0.09665%
GHO
43.84 TL
0.03042%
Stable
1.26 TL
2.21818%
Bonk
0.0002535 TL
-1.10977%
TrueUSD
43.82 TL
0.05369%
A7A5
0.549736 TL
-3.12923%
Decred
1226.14 TL
7.92278%
Jupiter
6.36 TL
0.22923%