| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.154,35 | -0.66 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.891,54 | -0.44 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.740,49 | 0.32 | 18:10 |
| BIST 100 | 13.897,24 | -0.08 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.901,54 | -0.08 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.898,71 | -0.08 | 18:10 |
| BIST 100-30 | 23.474,74 | 0.47 | 18:10 |
| BIST 30 | 15.542,40 | -0.29 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 15.896,87 | -0.28 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 15.544,23 | -0.29 | 18:10 |
| BIST 50 | 12.316,43 | -0.34 | 18:10 |
| 50-30 | 10.116,74 | -0.69 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.970,92 | -0.7 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 10.112,92 | -0.69 | 18:10 |
| 500 | 16.855,44 | -0.24 | 18:10 |
| ADANA | 39.885,92 | -1.09 | 18:10 |
| ALTIN TAHVILI | 15.971,51 | -1.2 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 16.260,80 | -1.2 | 18:05 |
| ANA | 55.570,32 | -0.12 | 18:10 |
| ANKARA | 40.769,27 | -0.32 | 18:10 |
| ANTALYA | 13.602,67 | -1.88 | 18:10 |
| ARACI KURUMLAR | 148.906,30 | 2.81 | 18:10 |
| AYDIN | 7.204,19 | 0.38 | 18:09 |
| BALIKESIR | 11.192,49 | -2.17 | 18:10 |
| BANKA | 20.196,64 | 0.29 | 18:10 |
| BANKA DISI LIKIT 10 | 16.967,70 | -1 | 18:10 |
| BILISIM | 5.869,52 | -0.52 | 18:10 |
| BURSA | 22.453,32 | -2.29 | 18:10 |
| DENIZLI | 10.065,18 | -0.74 | 18:09 |
| ELEKTRIK | 725,75 | 0.25 | 18:10 |
| FIN KIR FAKTORING | 39.631,59 | 5 | 18:10 |
| GAYRIMENKUL YO | 6.386,11 | -0.68 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.395,86 | -0.68 | 18:10 |
| GERI ALIM | 13.666,74 | -1.15 | 18:10 |
| GIDA ICECEK | 14.984,82 | -1.13 | 18:10 |
| HALKA ARZ | 222.869,39 | 0.9 | 18:10 |
| HIZMETLER | 12.349,53 | -0.63 | 18:10 |
| HOLDING VE YATIRIM | 14.372,07 | 0.11 | 18:10 |
| ILETISIM | 3.141,62 | -1.16 | 18:10 |
| INSAAT | 21.363,21 | -0.23 | 18:10 |
| ISTANBUL | 17.541,72 | -0.47 | 18:10 |
| IZMIR | 20.070,68 | -0.61 | 18:10 |
| KATILIM 100 | 14.674,14 | -0.38 | 18:10 |
| KATILIM 30 | 14.409,76 | -0.01 | 18:10 |
| KATILIM 50 | 14.860,49 | -0.28 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 16.590,96 | -0.14 | 18:10 |
| KATILIM TEMETTU | 15.227,28 | -1.31 | 18:10 |
| KATILIM TUM | 15.845,17 | -0.51 | 18:10 |
| KAYSERI | 46.954,07 | -2.9 | 18:10 |
| KIMYA PETROL PLASTIK | 14.698,38 | -1.36 | 18:10 |
| KOBI SANAYI | 41.307,38 | -1.56 | 18:10 |
| KOCAELI | 34.448,47 | -1.8 | 18:10 |
| KONYA | 10.926,41 | -1.31 | 18:10 |
| KURUMSAL YONETIM | 12.390,44 | -0.58 | 18:10 |
| LIKIT BANKA | 18.007,02 | 0.2 | 18:10 |
| MADENCILIK | 17.055,27 | -1.83 | 18:09 |
| MALI | 19.670,66 | 0.56 | 18:10 |
| MANISA | 3.111,55 | -1.23 | 18:10 |
| MENKUL KIYM YO | 5.181,51 | -4.22 | 18:10 |
| METAL ANA | 22.923,93 | 0.12 | 18:10 |
| METAL ESYA MAKINA | 24.803,28 | -0.68 | 18:10 |
| ORMAN KAGIT BASIM | 7.526,55 | -0.84 | 18:10 |
| SIGORTA | 74.946,22 | -0.3 | 18:10 |
| SINAI | 16.912,88 | -0.88 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 16.915,77 | -0.88 | 18:10 |
| SPOR | 2.051,78 | -3.59 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.168,27 | 0.01 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.590,62 | 0.06 | 17:25 |
| SURDURULEBILIRLIK | 18.252,91 | -0.56 | 18:10 |
| SURDURULEBILIRLIK 25 | 17.898,27 | -0.81 | 18:10 |
| TAS TOPRAK | 14.999,53 | -0.29 | 18:10 |
| TEKIRDAG | 53.702,71 | -2.38 | 18:10 |
| TEKNOLOJI | 36.659,27 | -0.51 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 31.223,12 | -0.57 | 18:10 |
| TEKSTIL DERI | 4.936,01 | -1.8 | 18:10 |
| TEMETTU | 15.405,17 | -0.61 | 18:10 |
| TEMETTU 10 YIL | 15.528,54 | -0.7 | 18:10 |
| TEMETTU 25 | 17.845,88 | -0.52 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.804,58 | -0.62 | 18:10 |
| TEMETTU 5 YIL | 15.417,75 | -0.46 | 18:10 |
| TICARET | 31.732,74 | -0.09 | 18:10 |
| TUM | 17.064,94 | -0.23 | 18:10 |
| TUM-100 | 61.990,25 | -0.67 | 18:10 |
| TURIZM | 1.896,01 | -0.05 | 18:10 |
| ULASTIRMA | 38.473,23 | -2.24 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.164,25 | -0.04 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.585,15 | 0.02 | 17:25 |
| YILDIZ | 15.498,76 | -0.24 | 18:10 |
| GARANTI BBVA IKLIM | 10.847,53 | -0.74 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.199,77 | -0.68 | 18:10 |
| IS BANKASI ISTIRAKLERI | 27.956,95 | -0.72 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.242,91 | -0.37 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.340,51 | -1.55 | 18:10 |
| QNB TEMIZ ENERJI | 159,50 | 0.68 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.265,89 | -1.45 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 11.383,64 | -0.56 | 18:10 |
| THYAO | 18.827.682.727,50 |
| ISCTR | 10.297.169.851,35 |
| ASELS | 10.040.867.964,00 |
| AKBNK | 8.988.541.133,75 |
| YKBNK | 7.517.816.531,80 |
| ASTOR | 6.869.968.699,10 |
| TUPRS | 6.398.583.478,80 |
| EREGL | 6.028.770.486,12 |
| KCHOL | 5.753.586.854,40 |
| GARAN | 5.411.945.098,70 |
| SAHOL | 5.003.510.692,30 |
| TRALT | 4.425.842.101,70 |
| PGSUS | 4.402.391.604,50 |
| SASA | 4.155.736.036,54 |
| DSTKF | 4.102.260.634,00 |
Bitcoin
2826424 TL
0.34031%
Ethereum
81522 TL
0.21913%
Tether
43.85 TL
0.04468%
XRP
59.61 TL
0.39911%
USDC
43.84 TL
0.02417%
Solana
3451.7 TL
0.56149%
TRON
12.42 TL
0.78678%
Figure Heloc
45.14 TL
-0.10173%
Dogecoin
4.04 TL
-0.75477%
WhiteBIT Coin
2118.38 TL
0.58296%
USDS
43.85 TL
0.0395%
Bitcoin Cash
21180 TL
-1.3652%
Cardano
11.43 TL
-0.63177%
LEO Token
370.75 TL
4.5267%
Hyperliquid
1192.81 TL
3.0194%
Canton
7.07 TL
1.21709%
Ethena USDe
43.81 TL
0.02237%
Monero
14306.47 TL
6.94483%
Chainlink
361.54 TL
-0.13584%
Stellar
6.62 TL
0.07606%
USD1
43.85 TL
0.1331%
Rain
0.413258 TL
1.00147%
Dai
43.82 TL
-0.00635%
Hedera
4.21 TL
1.43395%
PayPal USD
43.83 TL
-0.0234%
Zcash
10797.58 TL
3.78639%
Litecoin
2257.79 TL
0.3161%
Avalanche
366.54 TL
0.43339%
Shiba Inu
0.00025995 TL
-1.2408%
Sui
38.07 TL
-0.5296%
Toncoin
57.93 TL
-2.24162%
Cronos
3.27 TL
0.29933%
World Liberty Financial
4.83 TL
-0.4512%
Tether Gold
225984 TL
-0.97853%
MemeCore
62.06 TL
1.46847%
PAX Gold
227471 TL
-1.07744%
Uniswap
146.68 TL
0.34267%
Polkadot
54.64 TL
-1.31538%
BlackRock USD Institutional Digital Liquidity Fund
43.84 TL
0.02236%
Mantle
25.91 TL
2.22954%
Falcon USD
43.74 TL
0.0611%
Aave
5022.14 TL
0.48493%
Aster
30.67 TL
0.67471%
Pepe
0.00017242 TL
-0.73997%
Global Dollar
43.85 TL
0.05317%
Bittensor
7425.49 TL
0.41855%
Circle USYC
48.62 TL
%
Ripple USD
43.84 TL
0.01483%
OKB
3242.41 TL
-0.15032%
Bitget Token
96.33 TL
-1.47872%
Pi Network
7.16 TL
2.61561%
HTX DAO
7.199E-5 TL
-0.74379%
Sky
2.86 TL
5.13412%
BFUSD
43.84 TL
0.09092%
Ethereum Classic
368.34 TL
1.05011%
NEAR Protocol
42.84 TL
0.38773%
Ondo
10.95 TL
0.96452%
POL (ex-MATIC)
4.98 TL
7.0246%
Superstate Short Duration U.S. Government Securities Fund (USTB)
482.31 TL
0.05056%
Internet Computer
93.25 TL
4.21153%
Gate
298.47 TL
0.40374%
KuCoin
363.59 TL
1.65789%
Worldcoin
16.52 TL
2.0482%
Pump.fun
0.076596 TL
-4.06736%
Cosmos Hub
87.41 TL
-6.03304%
Midnight
2.5 TL
-0.90499%
Quant
2721.13 TL
0.09865%
pippin
36.71 TL
13.54969%
USDtb
43.85 TL
0.04671%
NEXO
36.1 TL
-0.47911%
Ethena
4.33 TL
1.00543%
Spiko EU T-Bills Money Market Fund
54.11 TL
-0.02735%
Official Trump
148.61 TL
2.79884%
Algorand
3.7 TL
1.38564%
OUSG
5015.28 TL
0.04068%
USDD
43.84 TL
0.01381%
Janus Henderson Anemoy AAA CLO Fund
45.04 TL
0.03001%
Render
59.93 TL
-0.26026%
Ondo US Dollar Yield
48.45 TL
-0.69087%
Filecoin
38.76 TL
-0.18885%
Aptos
36.2 TL
2.0287%
VeChain
0.313366 TL
-1.47706%
Beldex
3.51 TL
-0.0849%
Janus Henderson Anemoy Treasury Fund
48.03 TL
0.03131%
Usual USD
43.76 TL
0.07591%
Arbitrum
4.07 TL
-0.09665%
GHO
43.84 TL
0.03042%
Stable
1.26 TL
2.21818%
Bonk
0.0002535 TL
-1.10977%
TrueUSD
43.82 TL
0.05369%
A7A5
0.549736 TL
-3.12923%
Decred
1226.14 TL
7.92278%
Jupiter
6.36 TL
0.22923%